I collected these data on my own with the help of my friends Charlie and Tom. The table shows how different programs interpret different font sizes, both relative (like <font size="+3">) and absolute (like <font size="5">).
| Chat Clients | Web Browsers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTML Font Size | ... -3 |
... 0 |
Size 8 | Size 4 | Size 9 | N/A* | Size 12** | Size 12** | Size 8 | Size 7.5 | N/A* | Size 7 | Size 7 | N/A* | Size 7 | Size 7.75 |
| -2 | 1 | Size 8 | Size 9 | Size 8 | Size 12** | Size 8 | Size 8 | Size 7.5 | Size 7 | Size 7.75 | Size 8 | Size 7.75 | ||||
| -1 | 2 | Size 10 | Size 10 | Size 10 | Size 12** | Size 10 | Size 9 | Size 10 | Size 10 | Size 10 | Size 9 | Size 10 | ||||
| +0 | 3 | Size 4 | Size 12 | Size 12 | Size 12 | Size 12 | Size 12 | Size 11 | Size 12 | Size 12 | Size 12 | Size 12 | Size 12 | |||
| +1 | 4 | Size 14 | Size 14 | Size 14 | Size 8 | Size 14 | Size 13 | Size 14 | Size 14 | Size 13.5 | Size 14 | Size 13.5 | ||||
| +2 | 5 | Size 18 | Size 18 | Size 20 | Size 10 | Size 18 | Size 18 | Size 18 | Size 18 | Size 18 | Size 16 | Size 18 | ||||
| +3 | 6 | Size 24 | Size 24 | Size 30 | Size 12 | Size 24 | Size 22 | Size 24 | Size 24 | Size 24 | Size 21 | Size 24 | ||||
| +4 | 7 | Size 38 | Size 36 | Size 40 | Size 14 | Size 38 | Size 32 | Size 36 | Size 36 | Size 36 | Size 35 | Size 36 | ||||
| +5 ... |
8 ... |
Size 38 | Size 36 | Size 40 | Size 18 | Size 12** | Size 32 | Size 36 | Size 36 | Size 36 | Size 35 | Size 36 | ||||
* Safari, IE for Mac, and gaim ignore some font sizes, reverting to the user's default size preference.
** Trillian shows text with an unrecognized font size as size 12, no matter what the user's preference is.
If I've made any mistakes, or you have a new IM client or browser to add, or a new version of one already on the list, please send me an email.